Jordbävningen i Turkiet och Syrien 2023
Hoppa till navigering
Hoppa till sök



Jordbävningen i Turkiet och Syrien 2023 (Mall:Lang-tr; Mall:Lang-ar) var en serie jordskalv den 6 februari 2023 som drabbade staden Gaziantep och omgivande områden i södra Turkiet samt delar av norra Syrien.[1]
Jordbävningen uppmättes till 7,8 på momentmagnitudskalan[2] och är den kraftigaste jordbävningen som uppmätts i Turkiet sedan jordbävningen i Erzincan 1939[3] och jordbävningen i İzmit 1999. Den uppges vara den dödligaste jordbävningen i världen sedan jordbävningen i Haiti 2010.
Efterskalv
| Datum | Tid (UTC) | M | Djup (km) | Not |
|---|---|---|---|---|
| Mall:Nts februari | 01:17 | 7,8–8,0 | 17,9 | |
| Mall:Nts februari | 01:26 | 5,6 | 17,0 | [4] |
| Mall:Nts februari | 01:28 | 6,7 | 14,5 | |
| Mall:Nts februari | 01:36 | 5,6 | 10,0 | [5] |
| Mall:Nts februari | 01:58 | 5,1 | 10,0 | [6] |
| Mall:Nts februari | 02:01 | 4,8 | 10,4 | [7] |
| Mall:Nts februari | 02:03 | 5,5 | 10,0 | [8] |
| Mall:Nts februari | 02:17 | 4,8 | 10,0 | [9] |
| Mall:Nts februari | 02:23 | 5,2 | 11,4 | [10] |
| Mall:Nts februari | 02:54 | 4,6 | 10,0 | [11] |
| Mall:Nts februari | 03:04 | 4,7 | 17,9 | [12] |
| Mall:Nts februari | 03:12 | 4,5 | 12,6 | [13] |
| Mall:Nts februari | 03:28 | 4,4 | 16,0 | [14] |
| Mall:Nts februari | 03:45 | 4,8 | 15,4 | [15] |
| Mall:Nts februari | 04:04 | 4,3 | 14,1 | [16] |
| Mall:Nts februari | 04:14 | 4,4 | 16,7 | [17] |
| Mall:Nts februari | 04:16 | 4,5 | 13,2 | [18] |
| Mall:Nts februari | 04:18 | 5,0 | 14,5 | [19] |
| Mall:Nts februari | 04:39 | 4,3 | 14,9 | [20] |
| Mall:Nts februari | 04:47 | 4,4 | 10,0 | [21] |
| Mall:Nts februari | 05:01 | 4,6 | 20,2 | [22] |
| Mall:Nts februari | 05:36 | 4,6 | 10,6 | [23] |
| Mall:Nts februari | 05:55 | 4,5 | 16,5 | [24] |
| Mall:Nts februari | 06:26 | 5,0 | 10,0 | [25] |
| Mall:Nts februari | 06:54 | 4,8 | 10,0 | [26] |
| Mall:Nts februari | 07:08 | 4,6 | 13,4 | [27] |
| Mall:Nts februari | 08:01 | 4,5 | 10,0 | [28] |
| Mall:Nts februari | 08:52 | 4,8 | 10,0 | [29] |
| Mall:Nts februari | 09:23 | 4,6 | 10,0 | [30] |
| Mall:Nts februari | 09:36 | 4,3 | 10,0 | [31] |
| Mall:Nts februari | 10:24 | 7,5–7,7 | 10,0 | |
| Mall:Nts februari | 10:35 | 5,8 | 10,0 | [32] |
| Mall:Nts februari | 10:51 | 5,7 | 10,0 | [33] |
| Mall:Nts februari | 11:01 | 5,0 | 10,0 | [34] |
| Mall:Nts februari | 11:05 | 5,2 | 10,0 | [35] |
| Mall:Nts februari | 11:11 | 4,9 | 18,0 | [36] |
| Mall:Nts februari | 12:02 | 6,0 | 10,0 | [37] |
| Mall:Nts februari} | 12:13 | 4,8 | 10,0 | [38] |
| Mall:Nts februari | 12:34 | 4,9 | 13,0 | [39] |
| Mall:Nts februari | 12:36 | 4,7 | 10,0 | [40] |
| Mall:Nts februari | 13:00 | 4,5 | 10,0 | [41] |
| Mall:Nts februari | 13:07 | 5,0 | 17,1 | [42] |
| Mall:Nts februari | 13:17 | 4,5 | 10,0 | [43] |
| Mall:Nts februari | 13:39 | 5,1 | 10,0 | [44] |
| Mall:Nts februari | 13:44 | 5,0 | 10,0 | [45] |
| Mall:Nts februari | 15:14 | 5,3 | 10,0 | [46] |
| Mall:Nts februari | 15:33 | 5,2 | 8,8 | [47] |
| Mall:Nts februari | 16:26 | 4,8 | 10,0 | [48] |
Källor
Fotnoter
- ↑ Mall:Webbref
- ↑ Mall:Webbref
- ↑ Mall:Tidningsref
- ↑ Mall:Cite web
- ↑ Mall:Cite web
- ↑ Mall:Cite web
- ↑ Mall:Cite web
- ↑ Mall:Cite web
- ↑ Mall:Cite web
- ↑ Mall:Cite web
- ↑ Mall:Cite web
- ↑ Mall:Cite web
- ↑ Mall:Cite web
- ↑ Mall:Cite web
- ↑ Mall:Cite web
- ↑ Mall:Cite web
- ↑ Mall:Cite web
- ↑ Mall:Cite web
- ↑ Mall:Cite web
- ↑ Mall:Cite web
- ↑ Mall:Cite web
- ↑ Mall:Cite web
- ↑ Mall:Cite web
- ↑ Mall:Cite web
- ↑ Mall:Cite web
- ↑ Mall:Cite web
- ↑ Mall:Cite web
- ↑ Mall:Cite web
- ↑ Mall:Cite web
- ↑ Mall:Cite web
- ↑ Mall:Cite web
- ↑ Mall:Cite web
- ↑ Mall:Cite web
- ↑ Mall:Cite web
- ↑ Mall:Cite web
- ↑ Mall:Cite web
- ↑ Mall:Cite web
- ↑ Mall:Cite web
- ↑ Mall:Cite web
- ↑ Mall:Cite web
- ↑ Mall:Cite web
- ↑ Mall:Cite web
- ↑ Mall:Cite web
- ↑ Mall:Cite web
- ↑ Mall:Cite web
- ↑ Mall:Cite web
- ↑ Mall:Cite web
- ↑ Mall:Cite web